Colour: Minimum Length: Group By:
Lucknow & District Sports Complex
| Date | Start | End | Mins | |
| Sun, Dec 21 | 8:00 PM | 11:00 PM | 180 | FF00FF |
| Sun, Jan 04 | 8:15 PM | 11:00 PM | 165 | FF00FF |
| Tue, Jan 06 | 4:00 PM | 5:00 PM | 60 | FF00FF |
Ripley Huron Community Centre
| Date | Start | End | Mins | |
| Tue, Dec 23 | 10:00 PM | 11:00 PM | 60 | 0000FF |
| Tue, Jan 06 | 10:00 PM | 11:00 PM | 60 | 0000FF |
| Fri, Jan 09 | 10:00 PM | 11:00 PM | 60 | 0000FF |
Tiverton & District Sports Complex
| Date | Start | End | Mins | |
| Sat, Dec 13 | 10:00 PM | 11:00 PM | 60 | A52A2A |
| Tue, Dec 16 | 9:45 PM | 11:00 PM | 75 | A52A2A |
| Sun, Dec 21 | 8:00 PM | 9:30 PM | 90 | A52A2A |
| Sat, Jan 03 | 8:30 PM | 11:00 PM | 150 | A52A2A |
| Sat, Jan 10 | 8:30 PM | 11:00 PM | 150 | A52A2A |
Please contact your scheduler to book any times listed above