Colour: Minimum Length: Group By:
Lucknow & District Sports Complex
| Date | Start | End | Mins | |
| Sun, Mar 08 | 7:00 PM | 11:00 PM | 240 | FF00FF |
| Fri, Mar 13 | 6:30 PM | 8:00 PM | 90 | FF00FF |
| Fri, Mar 13 | 9:30 PM | 11:00 PM | 90 | FF00FF |
| Tue, Mar 17 | 4:00 PM | 5:00 PM | 60 | FF00FF |
| Sun, Mar 22 | 4:00 PM | 11:00 PM | 420 | FF00FF |
North Huron Wescast Community Center
| Date | Start | End | Mins | |
| Sun, Mar 08 | 7:30 PM | 10:00 PM | 150 | 00FF00 |
| Mon, Mar 16 | 5:00 PM | 6:00 PM | 60 | 00FF00 |
| Wed, Mar 18 | 5:00 PM | 6:00 PM | 60 | 00FF00 |
Ripley Huron Community Centre
| Date | Start | End | Mins | |
| Sat, Mar 14 | 6:30 PM | 8:30 PM | 120 | 0000FF |
| Tue, Mar 17 | 10:00 PM | 11:00 PM | 60 | 0000FF |
Tiverton & District Sports Complex
| Date | Start | End | Mins | |
| Tue, Mar 10 | 10:00 PM | 11:00 PM | 60 | A52A2A |
| Sat, Mar 14 | 10:00 PM | 11:00 PM | 60 | A52A2A |
| Tue, Mar 17 | 10:00 PM | 11:00 PM | 60 | A52A2A |
| Sat, Mar 21 | 10:00 PM | 11:00 PM | 60 | A52A2A |
Please contact your scheduler to book any times listed above