Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 294 | 152 | 104 | 38 | 947 | 849 | 145 | 72 | 49 | 24 | 460 | 431 | 149 | 80 | 55 | 14 | 487 | 418 |
|---|
| Playoff | 82 | 50 | 28 | 4 | 294 | 235 | 42 | 25 | 14 | 3 | 142 | 112 | 40 | 25 | 14 | 1 | 152 | 123 |
|---|
| Tournament | 33 | 14 | 17 | 2 | 87 | 90 | 15 | 6 | 8 | 1 | 37 | 44 | 18 | 8 | 9 | 1 | 50 | 46 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 21 | 12 | 3 | 2 | 0 | 1 | 15 | 8 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Overall | 416 | 219 | 151 | 46 | 1349 | 1186 | 207 | 105 | 73 | 29 | 654 | 595 | 209 | 114 | 78 | 17 | 695 | 591 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep A - U14A | 51 | 25 | 19 | 7 | 170 | 157 | 24 | 11 | 7 | 6 | 83 | 82 | 27 | 14 | 12 | 1 | 87 | 75 |
|---|
| Rep A - U11A | 40 | 24 | 14 | 2 | 137 | 106 | 20 | 12 | 7 | 1 | 71 | 54 | 20 | 12 | 7 | 1 | 66 | 52 |
|---|
| Rep A - U16A | 39 | 22 | 15 | 2 | 110 | 90 | 19 | 12 | 7 | 0 | 59 | 47 | 20 | 10 | 8 | 2 | 51 | 43 |
|---|
| Rep B - U11B | 33 | 19 | 11 | 3 | 129 | 104 | 17 | 9 | 6 | 2 | 71 | 58 | 16 | 10 | 5 | 1 | 58 | 46 |
|---|
| Rep B - U13B | 33 | 24 | 6 | 3 | 107 | 47 | 16 | 11 | 3 | 2 | 43 | 19 | 17 | 13 | 3 | 1 | 64 | 28 |
|---|
| Rep B - U15B | 32 | 16 | 12 | 4 | 89 | 69 | 16 | 8 | 6 | 2 | 45 | 35 | 16 | 8 | 6 | 2 | 44 | 34 |
|---|
| Rep B - U18B | 32 | 14 | 10 | 8 | 84 | 74 | 15 | 6 | 4 | 5 | 43 | 36 | 17 | 8 | 6 | 3 | 41 | 38 |
|---|
| Rep A - U12A | 31 | 6 | 24 | 1 | 57 | 145 | 16 | 3 | 13 | 0 | 28 | 73 | 15 | 3 | 11 | 1 | 29 | 72 |
|---|
| Rep A - U13A | 31 | 25 | 2 | 4 | 131 | 60 | 15 | 12 | 0 | 3 | 59 | 32 | 16 | 13 | 2 | 1 | 72 | 28 |
|---|
| Rep A - U15A | 31 | 26 | 2 | 3 | 154 | 65 | 16 | 12 | 2 | 2 | 71 | 33 | 15 | 14 | 0 | 1 | 83 | 32 |
|---|
| Rep A - U18A | 31 | 16 | 9 | 6 | 107 | 89 | 16 | 8 | 4 | 4 | 47 | 42 | 15 | 8 | 5 | 2 | 60 | 47 |
|---|
| Rep A - U10A | 30 | 2 | 25 | 3 | 74 | 180 | 15 | 1 | 12 | 2 | 34 | 84 | 15 | 1 | 13 | 1 | 40 | 96 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South West Admirals | 86 | 46 | 26 | 14 | 286 | 241 | 41 | 22 | 12 | 7 | 139 | 128 | 45 | 24 | 14 | 7 | 147 | 113 |
|---|
| Midwest 49ers | 78 | 46 | 22 | 10 | 273 | 209 | 40 | 21 | 11 | 8 | 131 | 108 | 38 | 25 | 11 | 2 | 142 | 101 |
|---|
| Bruce Grey Bulls | 76 | 47 | 23 | 6 | 254 | 206 | 39 | 26 | 7 | 6 | 132 | 88 | 37 | 21 | 16 | 0 | 122 | 118 |
|---|
| Southeast Surge | 75 | 27 | 44 | 4 | 192 | 272 | 38 | 14 | 23 | 1 | 98 | 139 | 37 | 13 | 21 | 3 | 94 | 133 |
|---|
| Tri-Centre Junior Attack | 62 | 37 | 17 | 8 | 241 | 158 | 30 | 15 | 10 | 5 | 107 | 82 | 32 | 22 | 7 | 3 | 134 | 76 |
|---|
| New Hamburg Huskies | 4 | 0 | 4 | 0 | 6 | 14 | 3 | 0 | 3 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Southeast Surge | 4 | 4 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Brant Battalion | 2 | 1 | 0 | 1 | 12 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Midwest 49ers | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| South Simcoe Storm | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Woolwich Wildcats | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 66 | 33 | 21 | 12 | 218 | 201 | 66 | 33 | 21 | 12 | 218 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton & District Sports Complex | 50 | 23 | 22 | 5 | 157 | 167 | 50 | 23 | 22 | 5 | 157 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley Huron Community Centre | 47 | 27 | 13 | 7 | 164 | 127 | 47 | 27 | 13 | 7 | 164 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 23 | 16 | 6 | 1 | 103 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 6 | 1 | 103 | 50 |
|---|
| North Huron Wescast Community Center | 21 | 11 | 6 | 4 | 61 | 43 | 21 | 11 | 6 | 4 | 61 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hanover P&H Centre | 15 | 10 | 5 | 0 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 0 | 47 | 39 |
|---|
| Steve Kerr Complex | 14 | 6 | 8 | 0 | 39 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 39 | 47 |
|---|
| Palmerston Arena | 12 | 3 | 7 | 2 | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 28 | 45 |
|---|
| Walkerton | 12 | 7 | 3 | 2 | 51 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 51 | 34 |
|---|
| Brussels | 11 | 6 | 3 | 2 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 35 | 15 |
|---|
| Southampton | 10 | 7 | 3 | 0 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 33 | 29 |
|---|
| Blyth | 9 | 7 | 0 | 2 | 39 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 2 | 39 | 11 |
|---|
| Chesley | 9 | 5 | 4 | 0 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 28 | 33 |
|---|
| Central Huron CC | 8 | 3 | 5 | 0 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 26 | 36 |
|---|
| Harriston CC | 8 | 2 | 5 | 1 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 33 |
|---|
| Zurich | 8 | 2 | 5 | 1 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 33 |
|---|
| Mildmay Carrick Recr | 6 | 3 | 3 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 18 |
|---|
| Normanby Arena | 6 | 4 | 2 | 0 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 23 |
|---|
| Paisley Arena | 6 | 4 | 2 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 18 | 11 |
|---|
| Port Elgin Plex | 6 | 1 | 5 | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 25 |
|---|