Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 294 | 152 | 104 | 38 | 947 | 849 | 145 | 72 | 49 | 24 | 460 | 431 | 149 | 80 | 55 | 14 | 487 | 418 |
|---|
| Tournament | 26 | 10 | 14 | 2 | 65 | 74 | 13 | 5 | 7 | 1 | 31 | 37 | 13 | 5 | 7 | 1 | 34 | 37 |
|---|
| Playoff | 8 | 6 | 2 | 0 | 34 | 17 | 5 | 4 | 1 | 0 | 19 | 8 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 21 | 12 | 3 | 2 | 0 | 1 | 15 | 8 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Overall | 333 | 171 | 120 | 42 | 1067 | 952 | 166 | 83 | 57 | 26 | 525 | 484 | 167 | 88 | 63 | 16 | 542 | 468 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep A - U14A | 42 | 20 | 15 | 7 | 139 | 131 | 21 | 10 | 5 | 6 | 74 | 70 | 21 | 10 | 10 | 1 | 65 | 61 |
|---|
| Rep A - U11A | 34 | 19 | 13 | 2 | 107 | 91 | 17 | 9 | 7 | 1 | 59 | 49 | 17 | 10 | 6 | 1 | 48 | 42 |
|---|
| Rep A - U16A | 28 | 14 | 12 | 2 | 66 | 63 | 13 | 8 | 5 | 0 | 33 | 31 | 15 | 6 | 7 | 2 | 33 | 32 |
|---|
| Rep B - U11B | 27 | 14 | 10 | 3 | 99 | 85 | 14 | 6 | 6 | 2 | 48 | 48 | 13 | 8 | 4 | 1 | 51 | 37 |
|---|
| Rep A - U13A | 26 | 20 | 2 | 4 | 109 | 52 | 12 | 9 | 0 | 3 | 49 | 26 | 14 | 11 | 2 | 1 | 60 | 26 |
|---|
| Rep A - U18A | 26 | 13 | 8 | 5 | 92 | 75 | 14 | 7 | 4 | 3 | 43 | 39 | 12 | 6 | 4 | 2 | 49 | 36 |
|---|
| Rep B - U13B | 26 | 19 | 5 | 2 | 82 | 36 | 13 | 9 | 3 | 1 | 37 | 16 | 13 | 10 | 2 | 1 | 45 | 20 |
|---|
| Rep A - U10A | 25 | 2 | 20 | 3 | 66 | 153 | 12 | 1 | 9 | 2 | 31 | 67 | 13 | 1 | 11 | 1 | 35 | 86 |
|---|
| Rep A - U12A | 25 | 6 | 18 | 1 | 49 | 110 | 13 | 3 | 10 | 0 | 25 | 59 | 12 | 3 | 8 | 1 | 24 | 51 |
|---|
| Rep A - U15A | 25 | 21 | 1 | 3 | 128 | 48 | 13 | 10 | 1 | 2 | 59 | 23 | 12 | 11 | 0 | 1 | 69 | 25 |
|---|
| Rep B - U15B | 25 | 12 | 10 | 3 | 67 | 58 | 13 | 7 | 4 | 2 | 39 | 30 | 12 | 5 | 6 | 1 | 28 | 28 |
|---|
| Rep B - U18B | 24 | 11 | 6 | 7 | 63 | 50 | 11 | 4 | 3 | 4 | 28 | 26 | 13 | 7 | 3 | 3 | 35 | 24 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South West Admirals | 62 | 30 | 19 | 13 | 189 | 184 | 32 | 17 | 8 | 7 | 110 | 105 | 30 | 13 | 11 | 6 | 79 | 79 |
|---|
| Bruce Grey Bulls | 61 | 35 | 21 | 5 | 205 | 168 | 31 | 19 | 7 | 5 | 106 | 73 | 30 | 16 | 14 | 0 | 99 | 95 |
|---|
| Midwest 49ers | 61 | 35 | 17 | 9 | 199 | 158 | 30 | 15 | 8 | 7 | 88 | 78 | 31 | 20 | 9 | 2 | 111 | 80 |
|---|
| Southeast Surge | 60 | 22 | 34 | 4 | 157 | 213 | 29 | 11 | 17 | 1 | 76 | 106 | 31 | 11 | 17 | 3 | 81 | 107 |
|---|
| Tri-Centre Junior Attack | 59 | 37 | 15 | 7 | 236 | 145 | 29 | 15 | 10 | 4 | 104 | 79 | 30 | 22 | 5 | 3 | 132 | 66 |
|---|
| New Hamburg Huskies | 4 | 0 | 4 | 0 | 6 | 14 | 3 | 0 | 3 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Southeast Surge | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Midwest 49ers | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Woolwich Wildcats | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 54 | 26 | 17 | 11 | 182 | 167 | 54 | 26 | 17 | 11 | 182 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley Huron Community Centre | 40 | 24 | 9 | 7 | 140 | 103 | 40 | 24 | 9 | 7 | 140 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton & District Sports Complex | 35 | 14 | 17 | 4 | 102 | 127 | 35 | 14 | 17 | 4 | 102 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 21 | 16 | 4 | 1 | 101 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 4 | 1 | 101 | 40 |
|---|
| North Huron Wescast Community Center | 20 | 11 | 6 | 3 | 58 | 40 | 20 | 11 | 6 | 3 | 58 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 14 | 6 | 8 | 0 | 39 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 39 | 47 |
|---|
| Hanover P&H Centre | 12 | 8 | 4 | 0 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 36 | 33 |
|---|
| Palmerston Arena | 11 | 2 | 7 | 2 | 26 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 26 | 44 |
|---|
| Walkerton | 11 | 7 | 2 | 2 | 48 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 48 | 27 |
|---|
| Brussels | 9 | 4 | 3 | 2 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 24 | 13 |
|---|
| Blyth | 7 | 5 | 0 | 2 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 23 | 9 |
|---|
| Chesley | 7 | 3 | 4 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 20 | 30 |
|---|
| Southampton | 7 | 6 | 1 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 26 | 12 |
|---|
| Zurich | 6 | 0 | 5 | 1 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 9 | 30 |
|---|
| Harriston CC | 5 | 2 | 2 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 15 |
|---|
| JMRRC (1 - West) | 5 | 5 | 0 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | 14 |
|---|
| Mildmay Carrick Recr | 5 | 2 | 3 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 15 |
|---|
| Normanby Arena | 5 | 3 | 2 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 19 |
|---|
| Paisley Arena | 5 | 3 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| Port Elgin Plex | 5 | 0 | 5 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 11 | 22 |
|---|