Colour: Minimum Length: Group By:
Lucknow & District Sports Complex
| Date | Start | End | Mins | |
| Fri, Feb 27 | 10:00 PM | 11:00 PM | 60 | FF00FF |
| Sun, Mar 01 | 8:30 PM | 11:00 PM | 150 | FF00FF |
| Mon, Mar 02 | 8:30 PM | 10:00 PM | 90 | FF00FF |
| Tue, Mar 03 | 4:00 PM | 5:00 PM | 60 | FF00FF |
| Thu, Mar 05 | 7:00 PM | 8:00 PM | 60 | FF00FF |
North Huron Wescast Community Center
| Date | Start | End | Mins | |
| Tue, Feb 24 | 9:00 PM | 10:30 PM | 90 | 00FF00 |
Ripley Huron Community Centre
| Date | Start | End | Mins | |
| Fri, Feb 20 | 10:00 PM | 11:00 PM | 60 | 0000FF |
| Thu, Mar 05 | 7:30 PM | 8:30 PM | 60 | 0000FF |
Tiverton & District Sports Complex
| Date | Start | End | Mins | |
| Sat, Feb 21 | 8:30 PM | 11:00 PM | 150 | A52A2A |
| Sun, Feb 22 | 8:00 PM | 9:30 PM | 90 | A52A2A |
| Tue, Feb 24 | 10:00 PM | 11:00 PM | 60 | A52A2A |
| Sat, Feb 28 | 8:30 PM | 11:00 PM | 150 | A52A2A |
| Tue, Mar 03 | 10:00 PM | 11:00 PM | 60 | A52A2A |
Please contact your scheduler to book any times listed above