Colour: Minimum Length: Group By:
Lucknow & District Sports Complex
| Date | Start | End | Mins | |
| Sun, Nov 23 | 8:00 PM | 11:00 PM | 180 | FF00FF |
| Tue, Nov 25 | 4:00 PM | 5:00 PM | 60 | FF00FF |
| Thu, Nov 27 | 4:00 PM | 5:00 PM | 60 | FF00FF |
| Sun, Dec 07 | 8:15 PM | 11:00 PM | 165 | FF00FF |
| Tue, Dec 09 | 4:00 PM | 5:00 PM | 60 | FF00FF |
| Thu, Dec 11 | 4:00 PM | 5:00 PM | 60 | FF00FF |
Ripley Huron Community Centre
| Date | Start | End | Mins | |
| Fri, Nov 28 | 10:00 PM | 11:00 PM | 60 | 0000FF |
| Fri, Dec 12 | 10:00 PM | 11:00 PM | 60 | 0000FF |
Tiverton & District Sports Complex
| Date | Start | End | Mins | |
| Sat, Nov 22 | 10:00 PM | 11:00 PM | 60 | A52A2A |
| Tue, Nov 25 | 10:00 PM | 11:00 PM | 60 | A52A2A |
| Sat, Nov 29 | 10:00 PM | 11:00 PM | 60 | A52A2A |
| Sat, Dec 06 | 10:00 PM | 11:00 PM | 60 | A52A2A |
| Tue, Dec 09 | 9:45 PM | 11:00 PM | 75 | A52A2A |
| Sat, Dec 13 | 10:00 PM | 11:00 PM | 60 | A52A2A |
| Tue, Dec 16 | 9:45 PM | 11:00 PM | 75 | A52A2A |
Please contact your scheduler to book any times listed above