| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 162 | 81 | 59 | 22 | 546 | 510 | 81 | 39 | 28 | 14 | 270 | 262 | 81 | 42 | 31 | 8 | 276 | 248 |
|---|
| Tournament | 24 | 9 | 14 | 1 | 57 | 67 | 12 | 5 | 7 | 0 | 26 | 32 | 12 | 4 | 7 | 1 | 31 | 35 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 21 | 12 | 3 | 2 | 0 | 1 | 15 | 8 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Overall | 191 | 93 | 73 | 25 | 624 | 589 | 96 | 46 | 35 | 15 | 311 | 302 | 95 | 47 | 38 | 10 | 313 | 287 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14A | 37 | 19 | 12 | 6 | 123 | 106 | 18 | 10 | 3 | 5 | 62 | 51 | 19 | 9 | 9 | 1 | 61 | 55 |
|---|
| U11A | 27 | 15 | 10 | 2 | 81 | 70 | 14 | 7 | 6 | 1 | 47 | 38 | 13 | 8 | 4 | 1 | 34 | 32 |
|---|
| U16A | 25 | 12 | 11 | 2 | 56 | 57 | 12 | 7 | 5 | 0 | 30 | 29 | 13 | 5 | 6 | 2 | 26 | 28 |
|---|
| U12A | 21 | 4 | 16 | 1 | 37 | 99 | 11 | 2 | 9 | 0 | 21 | 53 | 10 | 2 | 7 | 1 | 16 | 46 |
|---|
| U15A | 21 | 17 | 1 | 3 | 110 | 36 | 11 | 8 | 1 | 2 | 52 | 20 | 10 | 9 | 0 | 1 | 58 | 16 |
|---|
| U18A | 21 | 9 | 7 | 5 | 77 | 64 | 10 | 4 | 3 | 3 | 31 | 30 | 11 | 5 | 4 | 2 | 46 | 34 |
|---|
| U13A | 20 | 15 | 2 | 3 | 86 | 42 | 9 | 7 | 0 | 2 | 39 | 18 | 11 | 8 | 2 | 1 | 47 | 24 |
|---|
| U10A | 19 | 2 | 14 | 3 | 54 | 115 | 11 | 1 | 8 | 2 | 29 | 63 | 8 | 1 | 6 | 1 | 25 | 52 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Midwest 49ers | 36 | 19 | 10 | 7 | 115 | 105 | 19 | 8 | 6 | 5 | 52 | 56 | 17 | 11 | 4 | 2 | 63 | 49 |
|---|
| Bruce Grey Bulls | 34 | 16 | 16 | 2 | 110 | 117 | 19 | 11 | 6 | 2 | 71 | 55 | 15 | 5 | 10 | 0 | 39 | 62 |
|---|
| Southeast Surge | 32 | 14 | 16 | 2 | 94 | 120 | 14 | 6 | 7 | 1 | 37 | 53 | 18 | 8 | 9 | 1 | 57 | 67 |
|---|
| Tri-Centre Junior Attack | 32 | 23 | 5 | 4 | 152 | 71 | 14 | 9 | 3 | 2 | 62 | 32 | 18 | 14 | 2 | 2 | 90 | 39 |
|---|
| South West Admirals | 29 | 10 | 12 | 7 | 80 | 99 | 16 | 6 | 6 | 4 | 53 | 68 | 13 | 4 | 6 | 3 | 27 | 31 |
|---|
| New Hamburg Huskies | 4 | 0 | 4 | 0 | 6 | 14 | 3 | 0 | 3 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Southeast Surge | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Midwest 49ers | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Woolwich Wildcats | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 27 | 10 | 10 | 7 | 95 | 101 | 27 | 10 | 10 | 7 | 95 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton & District Sports Complex | 23 | 9 | 12 | 2 | 62 | 84 | 23 | 9 | 12 | 2 | 62 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley Huron Community Centre | 21 | 14 | 3 | 4 | 83 | 56 | 21 | 14 | 3 | 4 | 83 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 15 | 12 | 2 | 1 | 78 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 2 | 1 | 78 | 29 |
|---|
| Hanover P&H Centre | 11 | 8 | 3 | 0 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | 36 | 29 |
|---|
| North Huron Wescast Community Center | 11 | 6 | 3 | 2 | 38 | 25 | 11 | 6 | 3 | 2 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 9 | 4 | 5 | 0 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 28 | 34 |
|---|
| Palmerston Arena | 7 | 2 | 4 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 29 |
|---|
| Brussels | 5 | 1 | 2 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 11 |
|---|
| Chesley | 4 | 2 | 2 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 18 |
|---|
| Port Elgin Plex | 4 | 0 | 4 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11 | 18 |
|---|
| Walkerton | 4 | 2 | 0 | 2 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 21 | 11 |
|---|
| Paisley Arena | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|