| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 196 | 99 | 74 | 23 | 654 | 628 | 97 | 48 | 34 | 15 | 319 | 316 | 99 | 51 | 40 | 8 | 335 | 312 |
|---|
| Playoff | 40 | 22 | 17 | 1 | 139 | 134 | 21 | 12 | 8 | 1 | 67 | 58 | 19 | 10 | 9 | 0 | 72 | 76 |
|---|
| Tournament | 33 | 14 | 17 | 2 | 87 | 90 | 15 | 6 | 8 | 1 | 37 | 44 | 18 | 8 | 9 | 1 | 50 | 46 |
|---|
| Exhibition | 5 | 3 | 0 | 2 | 21 | 12 | 3 | 2 | 0 | 1 | 15 | 8 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Overall | 275 | 138 | 109 | 28 | 901 | 864 | 137 | 68 | 51 | 18 | 438 | 426 | 138 | 70 | 58 | 10 | 463 | 438 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14A | 50 | 24 | 19 | 7 | 166 | 154 | 24 | 11 | 7 | 6 | 83 | 82 | 26 | 13 | 12 | 1 | 83 | 72 |
|---|
| U11A | 39 | 23 | 14 | 2 | 131 | 104 | 20 | 12 | 7 | 1 | 71 | 54 | 19 | 11 | 7 | 1 | 60 | 50 |
|---|
| U16A | 38 | 21 | 15 | 2 | 106 | 88 | 18 | 11 | 7 | 0 | 55 | 45 | 20 | 10 | 8 | 2 | 51 | 43 |
|---|
| U12A | 30 | 6 | 23 | 1 | 56 | 139 | 15 | 3 | 12 | 0 | 27 | 67 | 15 | 3 | 11 | 1 | 29 | 72 |
|---|
| U18A | 30 | 15 | 9 | 6 | 103 | 88 | 16 | 8 | 4 | 4 | 47 | 42 | 14 | 7 | 5 | 2 | 56 | 46 |
|---|
| U10A | 29 | 2 | 24 | 3 | 74 | 171 | 14 | 1 | 11 | 2 | 34 | 75 | 15 | 1 | 13 | 1 | 40 | 96 |
|---|
| U13A | 29 | 23 | 2 | 4 | 120 | 56 | 14 | 11 | 0 | 3 | 55 | 29 | 15 | 12 | 2 | 1 | 65 | 27 |
|---|
| U15A | 29 | 24 | 2 | 3 | 145 | 64 | 15 | 11 | 2 | 2 | 66 | 32 | 14 | 13 | 0 | 1 | 79 | 32 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South West Admirals | 53 | 26 | 20 | 7 | 162 | 176 | 26 | 14 | 8 | 4 | 86 | 91 | 27 | 12 | 12 | 3 | 76 | 85 |
|---|
| Midwest 49ers | 51 | 27 | 17 | 7 | 163 | 152 | 26 | 12 | 9 | 5 | 75 | 77 | 25 | 15 | 8 | 2 | 88 | 75 |
|---|
| Bruce Grey Bulls | 49 | 25 | 20 | 4 | 167 | 165 | 26 | 16 | 6 | 4 | 93 | 71 | 23 | 9 | 14 | 0 | 74 | 94 |
|---|
| Southeast Surge | 45 | 20 | 23 | 2 | 139 | 170 | 22 | 10 | 11 | 1 | 66 | 78 | 23 | 10 | 12 | 1 | 73 | 92 |
|---|
| Tri-Centre Junior Attack | 39 | 24 | 11 | 4 | 167 | 101 | 19 | 9 | 8 | 2 | 71 | 59 | 20 | 15 | 3 | 2 | 96 | 42 |
|---|
| New Hamburg Huskies | 4 | 0 | 4 | 0 | 6 | 14 | 3 | 0 | 3 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Southeast Surge | 4 | 4 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Brant Battalion | 2 | 1 | 0 | 1 | 12 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Midwest 49ers | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| South Simcoe Storm | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Woolwich Wildcats | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 40 | 19 | 13 | 8 | 139 | 134 | 40 | 19 | 13 | 8 | 139 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley Huron Community Centre | 32 | 19 | 8 | 5 | 121 | 95 | 32 | 19 | 8 | 5 | 121 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton & District Sports Complex | 30 | 12 | 16 | 2 | 82 | 109 | 30 | 12 | 16 | 2 | 82 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 17 | 13 | 3 | 1 | 84 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 3 | 1 | 84 | 32 |
|---|
| Hanover P&H Centre | 14 | 9 | 5 | 0 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 43 | 38 |
|---|
| North Huron Wescast Community Center | 13 | 7 | 4 | 2 | 42 | 31 | 13 | 7 | 4 | 2 | 42 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 11 | 6 | 5 | 0 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 37 | 37 |
|---|
| Central Huron CC | 8 | 3 | 5 | 0 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 26 | 36 |
|---|
| Brussels | 7 | 3 | 2 | 2 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 22 | 12 |
|---|
| Chesley | 7 | 3 | 4 | 0 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 30 |
|---|
| Palmerston Arena | 7 | 2 | 4 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 29 |
|---|
| Walkerton | 7 | 3 | 2 | 2 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 26 | 23 |
|---|
| Zurich | 6 | 1 | 4 | 1 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 28 |
|---|
| Harriston CC | 5 | 2 | 3 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 26 |
|---|
| Port Elgin Plex | 5 | 1 | 4 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 21 |
|---|
| Normanby Arena | 4 | 2 | 2 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 19 |
|---|
| Paisley Arena | 4 | 2 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 10 |
|---|